Click on a floor plan name for more information!
| Floorplan | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 2-2-A | 1090 | 2 | 2 | 0::500 - $500 | $675 - $765 |
| 2-2-B | 1090 | 2 | 2 | 0::500 - $500 | $745 - $805 |
| 1-1-G | 1036 | 1 | 1.5 | 0::500 - $500 | $640 - $750 |
| 1-1-F | 954 | 1 | 1.5 | 0::500 - $500 | $555 - $660 |
| 1-1-D | 864 | 1 | 1.5 | 0::500 - $500 | $550 - $630 |
| 1-1-C | 853 | 1 | 1 | 0::500 - $500 | $535 - $615 |
| 1-1-E | 823 | 1 | 1.5 | 0::500 - $500 | $555 - $630 |
| 1-1-B | 754 | 1 | 1 | 0::500 - $500 | $515 - $595 |
| 1-1-A | 710 | 1 | 1 | 0::500 - $500 | $425 - $535 |
| Application fee is $50.00 |